Technical Specification | Unit | MB504F | MB505F | MB506F |
Max. planing width | mm | 400 | 500 | 630 |
Max. planing depth | mm | 5 | 5 | 5 |
Spindle speed | r/min | 5000 | 5000 | 5000 |
Blade number | 4 | 4 | 4 | |
Cutting diameter | mm | ?102 | ?102 | ?102 |
Workbench total length | mm | 2500 | 2500 | 2500 |
Motor power | kW | 3.0 | 4.0 | 5.5 |
Motor speed | r/min | 2880 | 2890 | 2900 |
Overall dimensions | mm | 2500×810×1050 | 2500×910×1050 | 2500×1040×1050 |
Net.weight |
kg |
450 |
550 |
640 |
Copyright © 2009-2010 工友集團版權(quán)所有